| Sign In | Join Free | My fnxradio.com |
|
Measurement accuracy : 1 (mm)
Temperature range : 20℃-50℃
Measurement range : 0-1500 (m)
Material : ABS engineering plastic
Battery type : CR2-3V lithium battery
Applications : Outdoor surveying and design, mapping, building construction surveying and design, utility pole spacing measurement, power and telecommunications department measurement, etc.
Dimensions : 110x70x40 mm
| Item | Technical Parameter |
|---|---|
| Product Name | 1500M Handheld Laser Rangefinder Telescope |
| Max Measuring Range | 0~1500m |
| Distance Accuracy | ±0.2m (within 200m); ±0.3m (over 200m) |
| Angle Measuring Range | ±90° (full vertical pitch range) |
| Angle Precision | ±0.1° |
| Laser Type | 905nm Infrared Pulse Laser |
| Laser Safety Standard | FDA CFR21 Eye Safety Certification |
| Optical Magnification | 8X |
| Objective Lens Aperture | 25mm |
| Laser Transmit Aperture | 20mm |
| Exit Pupil Diameter | 3.6mm |
| Eye Relief | 18mm |
| Field of View at 1000m | 131m / 1000m |
| Overall Dimension | 110×70×40mm |
| Body Material | Anti-slip ABS Engineering Plastic |
| Power Supply | CR2 3V Lithium Battery |
| Operating Temperature | -20℃ ~ 50℃ |
| IP Rating | Standard IP56; Customizable IP6T (Nitrogen filled anti-fog & dust-tight) |
| Core Functions | Distance measurement, angle measurement, auto calculation of slant/horizontal/vertical difference |
|
|
Laser rangefinder, engineering power measurement instrument, high-speed distance measurement instrument Images |